Bracketology By Jonathon Warriner
Updated March 16th, 2024
Midwest Region (Detroit) | South Region (Dallas) | East Region (Boston) | West Region (Los Angeles) |
1.Purdue #1 | 1.Houston #2 | 1.UConn #3 | 1.North Carolina #4 |
16.Howard/ Wagner | 16.Grambling/ Montana State | 16.Fairfield | 16.Stetson |
8.Washington State | 8.Dayton | 8.Texas | 8.Nebraska |
9.TCU | 9.Northwestern | 9.Colorado State | 9.Florida Atlantic |
4.Kentucky | 4.Illinois | 4.Alabama | 4.Auburn |
13.VCU | 13.Samford | 13.Vermont | 13.Charleston |
5.Texas Tech | 5.San Diego State | 5.BYU | 5.St. Mary’s |
12.McNeese State | 12.Princeton | 12.James Madison | 12.Grand Canyon |
3.Baylor | 3.Creighton | 3.Duke | 3.Kansas |
14.Morehead State | 14.Akron | 14.Oakland | 14.Colgate |
6.South Carolina | 6.Wisconsin | 6.Boise State | 6.Utsh State |
11.Virginia/ Providence | 11.Drake | 11.Seton Hall/ Mississippi State | 11.St. John’s |
2.Marquette | 2.Tennessee | 2.Iowa State | 2.Arizona |
15.Western Kentucky | 15.Longwood | 15.South Dakota State | 15.UC Davis |
7.Nevada | 7.Clemson | 7.Florida | 7.Gonzaga |
10.Colorado | 10.Oklahoma | 10.Michigan State | 10.New Mexico |
NIT One Seeds: Texas A&M, Pittsburgh, Indiana State, NC State