Bracketology By Jonathon Warriner
Updated November 12th, 2023
Midwest Region (Detroit) | West Region (Los Angeles) | South Region (Dallas) | East Region (Boston) |
1.Tennessee (#1 Overall) | 1.Arizona (#2 Overall) | 1.Kansas (#3 Overall) | 1.Purdue (#4 Overall) |
16.Little Rock/ Southern | 16.McNeese State/ Wagner | 16.Portland State | 16.Howard |
8.TCU | 8.Memphis | 8.Colorado | 8.Virginia |
9.Northwestern | 9.Providence | 9.Michigan State | 9.Iowa State |
4.North Carolina | 4.Baylor | 4.Arkansas | 4.Houston |
13.Grand Canyon | 13.Liberty | 13.Bowling Green | 13.Oakland |
5.Gonzaga | 5.Alabama | 5.St. Mary’s | 5.Kentucky |
12.Drake | 12.Furman | 12.Davidson | 12.Princeton |
3.Texas | 3.Texas A&M | 3.Marquette | 3.Duke |
14.Radford | 14.Vermont | 14.Florida Gulf Coast | 14.St. Peter’s |
6.Miami | 6.Villanova | 6.Mississippi State | 6.Florida Atlantic |
11.Oregon/ Xavier | 11.Kansas State/ Clemson | 11.Nebraska | 11.James Madison |
2.Creighton | 2.Illinois | 2.USC | 2.UConn |
15.South Dakota | 15.Colgate | 15.UC Irvine | 15.Monmouth |
7.Wisconsin | 7.Texas Tech | 7.BYU | 7.Indiana |
10.Auburn | 10.St. John’s | 10.San Diego State | 10.UCLA |
NIT One Seeds: Michigan, Florida, Ohio State, Iowa
The Next Five: NC State, New Mexico, Ole Miss, Seton Hall, California