Bracketology by Jonathon Warriner
Updated November 21st, 2019
East Region (New York City) | Midwest Region (Indianapolis) |
1.Duke (Greensboro) | 1.Michigan State (Cleveland) |
16.Texas Southern/ NC Central | 16.Weber State/ LIU Brooklyn |
8.Purdue | 8.Cincinnati |
9.Oklahoma State | 9.NC State |
4.Memphis (Albany) | 4.Arizona (Sacramento) |
13.Harvard | 13.New Mexico State |
5.Villanova | 5.Xavier |
12.Evansville | 12.UTEP |
3.Maryland (Tampa Bay) | 3.Texas (Tampa Bay) |
14.Colgate | 14.Charleston |
6.Colorado | 6.Tennessee |
11.Notre Dame | 11.Butler/ St. Mary’s |
2.Texas Tech (Omaha) | 2.North Carolina (Greensboro) |
15.Wright State | 15.Radford |
7.VCU | 7.Michigan |
10.Creighton | 10.Utah |
West Region (Los Angeles) | South Region (Houston) |
1.Louisville (St. Louis) | 1.Ohio State (Cleveland) |
16.North Dakota State | 16.Iona |
8.Florida | 8.Marquette |
9.Oklahoma | 9.Ole Miss |
4.Seton Hall (Albany) | 4.Virginia (Spokane) |
13.East Tennessee State | 13.UC Irvine |
5.Auburn | 5.Washington |
12.Vermont | 12.Liberty |
3.Gonzaga (Spokane) | 3.Kentucky (St. Louis) |
14.Bowling Green | 14.Belmont |
6.Baylor | 6.Florida State |
11.Dayton | 11.Illinois/ DePaul |
2.Oregon (Sacramento) | 2.Kansas (Omaha) |
15.Texas-Arlington | 15.Nicholls State |
7.Utah State | 7.LSU |
10.Providence | 10.West Virginia |
First Five Out: Wisconsin, Houston, Penn State, Georgia, Arizona State
Next Five Out: USC, Mississippi State, Georgetown, Georgia Tech, Alabama
Bracketology Updates:
Georgia Tech moves out of the field of 68, NC State, Utah, Notre Dame move up. St. Mary’s moves back into the projected field. Georgia moves to the First Five Out.