Bracketology By Jonathon Warriner
Updated February 9th, 2024
Midwest Region (Detroit) | East Region (Boston) | South Region (Dallas) | West Region (Los Angeles) |
1.Purdue #1 | 1.UConn #2 | 1.Houston #3 | 1.Arizona #4 |
16.Eastern Kentucky | 16.North Carolina Central/ Central Connecticut | 16.Green Bay/ Southern | 16.Eastern Washington |
8.TCU | 8.Virginia | 8.New Mexico | 8.Boise State |
9.Butler | 9.Utah | 9.Northwestern | 9.St. Mary’s |
4.Duke | 4.Wisconsin | 4.Dayton | 4.Illinois |
13.Samford | 13.Louisiana Tech | 13.Yale | 13.UC Irvine |
5.Alabama | 5.Texas Tech | 5.Utah State | 5.San Diego State |
12.McNeese State | 12.Appalachian State | 12.Providence/ Texas A&M | 12.Grand Canyon |
3.Iowa State | 3.Baylor | 3.Auburn | 3.South Carolina |
14.Akron | 14.Morehead State | 14.Vermont | 14.High Point |
6.Kentucky | 6.Florida Atlantic | 6.BYU | 6.Creighton |
11.Washington State | 11.Florida/ Seton Hall | 11.Nebraska | 11.Cincinnati |
2.Marquette | 2.Tennessee | 2.North Carolina | 2.Kansas |
15.Colgate | 15.Drexel | 15.Quinnipiac | 15.South Dakota State |
7.Oklahoma | 7.Clemson | 7.Ole Miss | 7.Colorado State |
10.Mississippi State | 10.Texas | 10.Nevada | 10.Indiana State |
NIT One Seeds: St. John’s, Memphis, Colorado, Michigan State
The Next Five: Wake Forest, Oregon, Virginia Tech, Kansas State, UCF