Bracketology by Jonathon Warriner
Updated January 25th, 2018
South Region (Louisville) | East Region (Washington DC) |
1.Michigan State (Columbus) | 1.Virginia (Columbus) |
16.Texas Southern | 16.Detroit |
8.Syracuse | 8.TCU |
9.Auburn | 9.Alabama |
4.Marquette (San Jose) | 4.Texas Tech (Salt Lake City) |
13.New Mexico State | 13.Radford |
5.LSU | 5.Villanova |
12.Arizona State/ Ohio State | 12.VCU |
3.North Carolina (Jacksonville) | 3.Houston (Tulsa) |
14.Georgia State | 14.Loyola-Chicago |
6.Iowa State | 6.Iowa |
11.Wofford | 11.Murray State |
2.Kentucky (Columbia) | 2.Michigan (Hartford) |
15.Lehigh | 15.Rider |
7.Buffalo | 7.Florida State |
10.Texas | 10.Baylor |
West Region (Anaheim) | Midwest Region (Kansas City) |
1.Tennessee (Jacksonville) | 1.Duke (Columbia) |
16.Weber State/ North Carolina A&T | 16.Sam Houston State/ Wagner |
8.NC State | 8.Ole Miss |
9.St. John’s | 9.Indiana |
4.Wisconsin (Salt Lake City) | 4.Maryland (Hartford) |
13.Vermont | 13.Hofstra |
5.Oklahoma | 5.Kansas State |
12.Florida/ Temple | 12.Lipscomb |
3.Louisville (Tulsa) | 3.Purdue (Des Moines) |
14.South Dakota State | 14.Yale |
6.Nevada | 6.Virginia Tech |
11.Minnesota | 11.Seton Hall |
2.Gonzaga (San Jose) | 2.Kansas (Des Moines) |
15.UC Santa Barbara | 15.Marshall |
7.Nebraska | 7.Mississippi State |
10.Washington | 10.Cincinnati |
First Four Out: Butler, Creighton, Pittsburgh, UCF
The Next Five: Clemson, Oregon, Northwestern, San Francisco, Utah State