Bracketology by Jonathon Warriner
Updated February 8th, 2018
East Region (Washington DC) | South Region (Louisville) |
1.Virginia (Columbus) | 1.Duke (Columbia) |
16.Robert Morris/ Prairie View A&M | 16.Rider |
8.Buffalo | 8.Auburn |
9.Ole Miss | 9.Oklahoma |
4.Villanova (Jacksonville) | 4.Marquette (Salt Lake City) |
13.Belmont | 13.Vermont |
5.Maryland | 5.Texas Tech |
12.Hofstra | 12.Utah State/ Clemson |
3.Kansas (Tulsa) | 3.Purdue (Des Moines) |
14.Loyola-Chicago | 14.South Dakota State |
6.Iowa | 6.LSU |
11.Lipscomb | 11.Temple/ Creighton |
2.Michigan State (Hartford) | 2.Kentucky (Columbus) |
15.Raford | 15.Old Dominion |
7.Florida State | 7.Baylor |
10.Wofford | 10.NC State |
West Region (Anaheim) | Midwest Region (Kansas City) |
1.Michigan (Hartford) | 1.Tennessee (Columbia) |
16.Princeton | 16.Norfolk State/ Sam Houston State |
8.Texas | 8.Ohio State |
9.St. John’s | 9.Alabama |
4.Louisville (San Jose) | 4.Iowa State (Salt Lake City) |
13.New Mexico State | 13.Texas State |
5.Nevada | 5.Virginia Tech |
12.Indiana | 12.Davidson |
3.Houston (Tulsa) | 3.Wisconsin (Des Moines) |
14.Montana | 14.Northern Kentucky |
6.Mississippi State | 6.Kansas State |
11.Indiana | 11.TCU |
2.Gonzaga (San Jose) | 2.North Carolina (Jacksonville) |
15.UC Irvine | 15.Lehigh |
7.Washington | 7.Cincinnati |
10.Syracuse | 10.Minnesota |
First Four Out: Seton Hall, Butler, UNC Greensboro, Florida
The Next Five: UCF, VCU, Arizona State, Arkansas, Oregon
