Bracketology by Jonathon Warriner
Updated February 7th, 2018
East Region (Washington DC) | South Region (Louisville) |
1.Virginia (Columbus) | 1.Duke (Columbia) |
16.Robert Morris/ Prairie View A&M | 16.Rider |
8.Auburn | 8.Buffalo |
9.Indiana | 9.Alabama |
4.Iowa State (Salt Lake City) | 4.Villanova (Jacksonville) |
13.Texas State | 13.Belmont |
5.Iowa | 5.Kansas State |
12.VCU/ Butler | 12.Davidson |
3.Marquette (Des Moines) | 3.Michigan State (Hartford) |
14.South Dakota State | 14.Radford |
6.Mississippi State | 6.Texas Tech |
11.Temple | 11.Wofford |
2.Purdue (Des Moines) | 2.Kentucky (Columbus) |
15.Montana | 15.Old Dominion |
7.Baylor | 7.Florida State |
10.St. John’s | 10.Minnesota |
West Region (Anaheim) | Midwest Region (Kansas City) |
1.Michigan (Hartford) | 1.Tennessee (Columbia) |
16.Princeton | 16.Norfolk State/ Sam Houston State |
8.Oklahoma | 8.Ohio State |
9.Ole Miss | 9.Texas |
4.Louisville (San Jose) | 4.Wisconsin (Salt Lake City) |
13.New Mexico State | 13.Vermont |
5.Nevada | 5.Virginia Tech |
12.Arizona State | 12.Hofstra |
3.Houston (Tulsa) | 3.Kansas (Tulsa) |
14.Montana | 14.Northern Kentucky |
6.LSU | 6.Maryland |
11.Seton Hall/ NC State | 11.Lipscomb |
2.Gonzaga (San Jose) | 2.North Carolina (Jacksonville) |
15.UC Irvine | 15.Lehigh |
7.Washington | 7.Cincinnati |
10.Syracuse | 10.TCU |
First Four Out: Nebraska, Clemson, UCF, Creighton
The Next Five: Florida, Murray State, Utah State, UNC Greensboro, St. Mary’s