Bracketology By Jonathon Warriner
Updated January 20th, 2024
Midwest Region (Detroit) | South Region (Dallas) | East Region (Boston) | West Region (Los Angeles) |
1.Purdue (#1 Overall) | 1.Kansas (#2 Overall) | 1.UConn (#3 Overall) | 1.Houston (#4 Overall) |
16.North Carolina Central | 15.Western Illinois | 16.Wagner/ Lafayette | 16.Jackson State/ Eastern Kentucky |
8.St. John’s | 8.Villanova | 8.Clemson | 8.Florida Atlantic |
9.TCU | 9.Mississippi State | 9.New Mexico | 9.Grand Canyon |
4.Marquette | 4.Kentucky | 4.BYU | 4.Alabama |
13.Akron | 13.McNeese State | 13.UC Irvine | 13.Samford |
5.Iowa State | 5.Illinois | 5.Utah State | 5.San Diego State |
12.Princeton | 12.James Madison | 12.Indiana State | 12.St. Mary’s |
3.Tennessee | 3.Auburn | 3.Dayton | 3.Duke |
14.Drexel | 14.High Point | 14.Eastern Washington | 14.Vermont |
6.Memphis | 6.Creighton | 6.Oklahoma | 6.Colorado State |
11.Cincinnati/ Wake Forest | 11.Colorado | 11.Texas A&M/ Nevada | 11.South Carolina |
2.Baylor | 2.Wisconsin | 2.North Carolina | 2.Arizona |
15.Sam Houston State | 15.Oakland | 15.St. Peter’s | 15.Denver |
7.Utah | 7.Ole Miss | 7.Seton Hall | 7.Texas Tech |
10.Nebraska | 10.Oregon | 10.Kansas State | 10.Northwestern |
NIT One Seeds: NC State, Washington State, Boise State, Michigan State
The Next Five: Providence, Georgia, Miami, Butler, Virginia Tech